FOURTH PARTNER ENERGY PRIVATE LIMITED having CIN U40108TG2010PTC070806 is 15 years , 10 month & 30 days old Private Indian Company incorporated on 12 Oct 2010. It is classified as Non-government company and is registered at ROC Hyderabad. Its authorized share capital is Rs. 70,000,020 and its paid up capital is Rs. 35,419,820. It's NIC code is 40108 (which is part of its CIN).
As per the NIC code, it is involved in Generation Of Electricity From Other Non-Conventional Sources. . FOURTH PARTNER ENERGY Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2024. Directors of FOURTH PARTNER ENERGY are Tarun Kataria and Mark john Davis.
FOURTH PARTNER ENERGY ' Corporate Identification Number (CIN) is U40108TG2010PTC070806 and its registration number is 070806. Users may contact FOURTH PARTNER ENERGY on its Email address - [email protected] Registered address of FOURTH PARTNER ENERGY is Plot No.N46,House No.4-9-10, HMT Nagar, HYDERABAD, Telangana, India-500076. Current status of FOURTH PARTNER ENERGY PRIVATE LIMITED is - Active.
as on 11/09/2026
as on 11/09/2026
| CIN | U40108TG2010PTC070806 |
|---|---|
| Company Status | Active |
| Registration Number | 070806 |
| Date of Incorporation | 10/12/2010 |
| RoC | ROC Hyderabad |
| Company Age | 15 years & 338 days |
| Authorized Capital | ₹ 70000020 |
| Paid-up capital | ₹ 35419820 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Private |
| Activity | Generation Of Electricity From Other Non-Conventional Sources. |
| Listing status | Unlisted |
| Date Of Incorporation | 12-10-2010 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) ABIDS HYDERABAD Andhra Pradesh India 500001 |
| Website | fourthpartner.co |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 00898919 | 14 Feb 2023 | Director | 15 years | |
| 01749541 | 02 Dec 2014 | Director | 15 years | |
| 10538896 | 22 Mar 2024 | Director | 15 years | |
| 03566737 | 15 Apr 2023 | Director | 15 years | |
| 00078222 | 09 Feb 2022 | Director | 15 years | |
| 07713274 | 09 Feb 2022 | Director | 15 years | |
| 02191943 | 17 Sep 2019 | Director | 15 years | |
| 00710096 | 03 Jun 2025 | Director | 15 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 0.00 | 1 | Maharashtra | ||
| 26,00,000.00 | 2 | Telangana | ||
| 8,78,59,850.00 | 2 | Telangana | ||
| 4,11,95,240.00 | 2 | Telangana | ||
| 6,50,580.00 | 2 | Telangana | ||
| 1,00,000.00 | 2 | Telangana | ||
| 2,15,70,720.00 | 2 | Telangana | ||
| 0.00 | 2 | - | ||
|
Amalgamated
|
25,14,01,000.00 | 2 | Maharashtra | |
| 32,83,40,880.00 | 2 | Telangana | ||
| 64,01,65,400.00 | 2 | Rajasthan | ||
| 1,00,000.00 | 2 | Telangana | ||
| 9,08,02,810.00 | 1 | Telangana | ||
| 12,00,00,000.00 | 1 | Maharashtra | ||
| 5,24,000.00 | 1 | Maharashtra | ||
| 1,09,19,616.00 | 1 | Maharashtra | ||
|
Amalgamated
|
1,10,24,35,530.00 | 2 | Maharashtra | |
| 6,76,57,32,317.00 | 2 | Maharashtra | ||
| 82,00,00,00,000.00 | 1 | Maharashtra | ||
| 0.00 | 2 | - | ||
|
Strike Off
|
0.00 | 2 | - | |
|
Strike Off
|
0.00 | 2 | - | |
| 0.00 | 2 | - | ||
|
Amalgamated
|
1,76,14,000.00 | 2 | Gujarat | |
| 1,81,26,00,750.00 | 1 | Gujarat | ||
| 23,61,85,21,800.00 | 1 | Maharashtra | ||
| 17,47,76,84,510.00 | 2 | Maharashtra | ||
| 20,00,00,000.00 | 2 | Rajasthan | ||
| 2,84,76,500.00 | 2 | West Bengal | ||
| 40,25,38,312.50 | 2 | Maharashtra | ||
| 3,80,92,05,520.00 | 2 | Telangana | ||
| 11,44,36,021.00 | 2 | Maharashtra | ||
| 1,52,65,24,845.00 | 2 | Delhi | ||
| 1,24,96,250.00 | 1 | Maharashtra | ||
| 46,83,400.00 | 2 | |||
| 4,09,42,800.00 | 2 | Telangana | ||
| 96,36,000.00 | 2 | Telangana | ||
| 3,12,80,44,890.00 | 2 | Maharashtra | ||
| 11,27,840.00 | 2 | Haryana |
Others
No. of Loans: 93
Total Amount: 107,692,580,000.00 cr
Axis Bank Limited
No. of Loans: 1
Total Amount: 1,000,000,000.00 cr
YES BANK LIMITED
No. of Loans: 1
Total Amount: 900,000,000.00 cr
Standard Chartered Bank
No. of Loans: 1
Total Amount: 1,000,000,000.00 cr
State Bank of India
No. of Loans: 8
Total Amount: 1,324,600,000.00 cr
HDFC BANK LIMITED
No. of Loans: 1
Total Amount: 80,000,000.00 cr
MAANAVEEYA DEVELOPMENT & FINANCE PRIVATE LIMITED
No. of Loans: 1
Total Amount: 25,000,000.00 cr
Indian Overseas Bank
No. of Loans: 1
Total Amount: 52,500,000.00 cr
SBICAP TRUSTEE COMPANY LIMITED
No. of Loans: 6
Total Amount: 6,876,800,000.00 cr
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Others | Kothrud | 5,390,000,000 | 13 Jun, 2025 | - | - | Open |
| Others | 4th Floor, Road No. 92, Jubilee Hills | 278,580,000 | 27 May, 2025 | - | - | Open |
| Others | Kothrud | 2,200,000,000 | 16 Apr, 2025 | - | - | Open |
| Axis Bank Limited | 1,000,000,000 | 27 Jan, 2025 | - | - | Open | |
| Others | Kothrud | 500,000,000 | 11 Sep, 2024 | - | - | Open |
| Others | 600,000,000 | 23 Jan, 2025 | - | - | Open | |
| Others | Kothrud | 185,000,000 | 21 Jan, 2025 | - | - | Open |
| Others | Kothrud | 3,230,000,000 | 23 Jan, 2025 | - | - | Open |
| Others | Kothrud | 750,000,000 | 25 Oct, 2024 | - | - | Open |
| Others | Kothrud | 750,000,000 | 31 Jul, 2024 | - | - | Open |
| Others | St. Marys College Road | 285,000,000 | 28 Sep, 2024 | - | - | Open |
| Others | Kothrud | 3,500,000,000 | 28 Sep, 2024 | - | - | Open |
| Others | St. Marys College Road | 450,000,000 | 27 Aug, 2024 | - | - | Open |
| Others | 4th Floor, Road No. 92, Jubilee Hills | 300,000,000 | 11 Sep, 2024 | - | - | Open |
| Others | 1,500,000,000 | 04 Jul, 2024 | - | - | Open | |
| Others | Kothrud | 14,360,000,000 | 26 Jun, 2024 | - | - | Open |
| Others | Kothrud | 5,617,000,000 | 24 May, 2024 | 25 Jul, 2024 | - | Open |
| Others | AT POST DEUL GALLI LOHA | 1,000,000,000 | 16 Mar, 2024 | - | - | Open |
| Others | Kothrud | 1,250,000,000 | 23 Mar, 2024 | - | - | Open |
| Others | Kothrud | 833,000,000 | 26 Mar, 2024 | - | - | Open |
| Others | Kothrud | 877,000,000 | 26 Mar, 2024 | - | - | Open |
| Others | Kothrud | 630,000,000 | 26 Mar, 2024 | - | - | Open |
| Others | Kothrud | 440,000,000 | 22 Dec, 2023 | 29 Jan, 2024 | - | Open |
| Others | Kothrud | 3,468,000,000 | 27 Dec, 2023 | 27 Feb, 2024 | - | Open |
| Others | Kothrud | 353,000,000 | 10 Oct, 2023 | - | - | Open |
| Others | Kothrud | 236,000,000 | 10 Oct, 2023 | - | - | Open |
| Others | Kothrud | 282,300,000 | 10 Oct, 2023 | - | - | Open |
| Others | Kothrud | 346,100,000 | 10 Oct, 2023 | - | - | Open |
| Others | Kothrud | 358,000,000 | 10 Oct, 2023 | 17 Jan, 2024 | - | Open |
| Others | Kothrud | 587,300,000 | 10 Oct, 2023 | - | - | Open |
| Others | Kothrud | 53,800,000 | 10 Oct, 2023 | 02 Feb, 2024 | - | Open |
| Others | Kothrud | 183,500,000 | 10 Oct, 2023 | 02 Feb, 2024 | - | Open |
| Others | 3,249,500,000 | 29 Sep, 2023 | 28 May, 2024 | - | Open | |
| Others | 400,000,000 | 28 Sep, 2023 | - | 11 Apr, 2025 | Closed | |
| Others | 1,000,000,000 | 08 Sep, 2023 | 20 Dec, 2024 | - | Open | |
| Others | 4,125,000,000 | 07 Jul, 2023 | 26 Oct, 2023 | - | Open | |
| Others | Kothrud | 120,000,000 | 05 Jul, 2023 | - | - | Open |
| Others | Kothrud | 1,000,000,000 | 03 May, 2023 | - | 29 Nov, 2024 | Closed |
| Others | New Delhi | 235,000,000 | 22 Jun, 2023 | - | 20 Jan, 2025 | Closed |
| Others | Kothrud | 802,100,000 | 16 Jun, 2023 | 28 Jul, 2023 | 23 Jul, 2024 | Closed |
| Others | Kothrud | 623,200,000 | 16 Jun, 2023 | 28 Jul, 2023 | 23 Jul, 2024 | Closed |
| Others | Kothrud | 1,000,000,000 | 23 May, 2023 | - | 27 Jun, 2025 | Closed |
| Others | Kothrud | 387,000,000 | 08 Jun, 2023 | 28 Jul, 2023 | - | Open |
| Others | Kothrud | 468,000,000 | 08 Jun, 2023 | 11 Aug, 2023 | - | Open |
| Others | arg | 560,000,000 | 28 Feb, 2023 | - | 06 Jun, 2024 | Closed |
| Others | 4th Floor, Road No. 92, Jubilee Hills | 350,000,000 | 30 Mar, 2023 | 27 May, 2025 | - | Open |
| Others | New Delhi | 470,000,000 | 27 Feb, 2023 | - | 20 Jan, 2025 | Closed |
| Others | New Delhi | 232,500,000 | 27 Feb, 2023 | - | 20 Jan, 2025 | Closed |
| Others | Block -1, Annasalai, | 300,000,000 | 18 Jan, 2023 | - | 19 Jul, 2024 | Closed |
| Others | Kothrud | 1,323,400,000 | 20 Dec, 2022 | - | - | Open |
| Others | Kothrud | 1,595,500,000 | 28 Dec, 2022 | 10 Mar, 2023 | - | Open |
| Others | Kothrud | 360,000,000 | 14 Dec, 2022 | - | 23 Aug, 2023 | Closed |
| YES BANK LIMITED | 900,000,000 | 21 Nov, 2022 | - | - | Open | |
| Others | 2nd Floor, Block -1, Annasalai, | 300,000,000 | 27 Sep, 2022 | - | 19 Jul, 2024 | Closed |
| Others | Kothrud | 357,000,000 | 19 Oct, 2022 | - | - | Open |
| Others | 74,900,000 | 20 Sep, 2022 | - | - | Open | |
| Standard Chartered Bank | Somajiguda, Hyderabad | 1,000,000,000 | 12 Oct, 2022 | - | - | Open |
| Others | Kothrud | 2,366,100,000 | 29 Sep, 2022 | 28 May, 2024 | 06 Dec, 2024 | Closed |
| Others | Kothrud | 1,042,400,000 | 19 Oct, 2022 | 28 May, 2024 | 06 Dec, 2024 | Closed |
| Others | Floor 12B Jupiter Mills Compound, Senapati Bapat Marg | 500,000,000 | 27 Sep, 2022 | - | 02 Jan, 2024 | Closed |
| State Bank of India | 91 IDC, First Floor, M.G. Road | 94,600,000 | 29 Sep, 2022 | - | - | Open |
| Others | Kothrud | 42,000,000 | 02 Sep, 2022 | - | - | Open |
| Others | Kothrud | 315,000,000 | 02 Sep, 2022 | - | - | Open |
| HDFC BANK LIMITED | LOWER PAREL W | 80,000,000 | 19 Apr, 2016 | - | 17 Feb, 2017 | Closed |
| MAANAVEEYA DEVELOPMENT & FINANCE PRIVATE LIMITED | M.L.A's COLONY, BANJARA HILLS, ROAD NO. 12 | 25,000,000 | 23 Jul, 2015 | - | 21 Jan, 2019 | Closed |
| Others | M.L.A's COLONY, BANJARA HILLS, ROAD NO. 12 | 50,000,000 | 08 Sep, 2016 | - | 04 Feb, 2020 | Closed |
| Indian Overseas Bank | Near Hyderabad stock exchange,Himayat nagar | 52,500,000 | 09 Dec, 2010 | 21 Jul, 2015 | 14 Sep, 2016 | Closed |
| Others | 100,000,000 | 31 Jul, 2017 | - | 21 Dec, 2020 | Closed | |
| Others | 16,500,000 | 05 May, 2017 | - | 14 Feb, 2019 | Closed | |
| Others | 22,500,000 | 07 Jan, 2017 | - | 22 Mar, 2017 | Closed | |
| Others | 130,000,000 | 02 Dec, 2016 | - | 10 Feb, 2020 | Closed | |
| Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 750,000,000 | 31 May, 2022 | - | - | Open |
| Others | 4 A LODHI ROAD | 130,000,000 | 20 Jun, 2022 | - | 20 Jan, 2025 | Closed |
| State Bank of India | 91 IDC, First Floor, M.G. Road | 142,500,000 | 01 Jun, 2022 | - | - | Open |
| State Bank of India | 91 IDC, First Floor, M.G. Road, | 303,200,000 | 01 Jun, 2022 | - | 05 Oct, 2023 | Closed |
| State Bank of India | 91 IDC, First Floor, M.G. Road | 131,200,000 | 01 Jun, 2022 | - | - | Open |
| SBICAP TRUSTEE COMPANY LIMITED | 1,053,400,000 | 22 Jan, 2021 | - | 28 Mar, 2022 | Closed | |
| Others | Bandra Kurla Complex, Bandra (E), | 600,000,000 | 03 Mar, 2022 | - | 25 Oct, 2023 | Closed |
| Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 250,000,000 | 13 May, 2022 | - | 05 Sep, 2023 | Closed |
| Others | Plot no 95,Appasaheb Marathe Marg, Prabhadevi | 150,000,000 | 31 May, 2022 | - | 01 Aug, 2023 | Closed |
| Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 630,400,000 | 25 May, 2022 | - | - | Open |
| Others | KURLA COMPLEX BANDRA EAST | 768,300,000 | 22 Mar, 2022 | - | 19 Mar, 2024 | Closed |
| Others | KURLA COMPLEX BANDRA EAST | 587,800,000 | 22 Mar, 2022 | - | 19 Mar, 2024 | Closed |
| Others | KURLA COMPLEX BANDRA EAST | 2,350,000,000 | 27 Oct, 2021 | 07 Feb, 2022 | 03 Jan, 2023 | Closed |
| Others | KURLA COMPLEX BANDRA EAST | 693,900,000 | 22 Mar, 2022 | - | 19 Mar, 2024 | Closed |
| SBICAP TRUSTEE COMPANY LIMITED | 2,756,600,000 | 17 Jan, 2022 | 06 Jun, 2022 | 25 Apr, 2025 | Closed | |
| Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 517,000,000 | 24 Mar, 2022 | - | 23 Aug, 2023 | Closed |
| Others | Kothrud | 4,500,000,000 | 19 Jan, 2022 | 05 Aug, 2022 | - | Open |
| State Bank of India | 91 IDC, First Floor, M.G. Road | 120,000,000 | 01 Jun, 2022 | - | - | Open |
| State Bank of India | 91 IDC, First Floor, M.G. Road | 197,700,000 | 01 Jun, 2022 | - | 27 Jul, 2023 | Closed |
| State Bank of India | 91 IDC, First Floor, M.G. Road | 144,500,000 | 01 Jun, 2022 | - | 27 Jul, 2023 | Closed |
| Others | 4 A LODHI ROAD | 930,000,000 | 20 Jun, 2022 | - | 20 Jan, 2025 | Closed |
| Others | CONTONMENT | 1,500,000,000 | 17 Mar, 2019 | 11 Feb, 2022 | - | Open |
| State Bank of India | 91 IDC, First Floor, M.G. Road | 190,900,000 | 01 Jun, 2022 | - | - | Open |
| Others | 400,000,000 | 10 Feb, 2022 | - | - | Open | |
| Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 128,400,000 | 23 Dec, 2021 | - | 04 Sep, 2023 | Closed |
| Others | 1,850,000,000 | 04 Nov, 2016 | 20 May, 2025 | - | Open | |
| SBICAP TRUSTEE COMPANY LIMITED | 1,786,700,000 | 18 Aug, 2021 | 07 Oct, 2021 | - | Open | |
| Others | M.L.A's COLONY, BANJARA HILLS, ROAD NO. 12 | 130,000,000 | 07 Oct, 2021 | - | 17 Dec, 2024 | Closed |
| SBICAP TRUSTEE COMPANY LIMITED | 506,200,000 | 02 Dec, 2019 | 07 Oct, 2021 | - | Open | |
| Others | 210,000,000 | 23 Jul, 2020 | 14 Dec, 2021 | - | Open | |
| Others | 6,150,000,000 | 02 Dec, 2020 | 30 May, 2025 | - | Open | |
| SBICAP TRUSTEE COMPANY LIMITED | 587,900,000 | 22 Feb, 2021 | 07 Oct, 2021 | - | Open | |
| SBICAP TRUSTEE COMPANY LIMITED | 186,000,000 | 05 Mar, 2021 | 07 Oct, 2021 | - | Open | |
| Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 1,260,000,000 | 05 Sep, 2020 | - | 16 Sep, 2024 | Closed |
| Others | 96,000,000 | 30 Mar, 2021 | - | - | Open | |
| Others | KURLA COMPLEX BANDRA EAST | 3,565,000,000 | 28 Nov, 2019 | - | 05 Aug, 2024 | Closed |
| Others | KURLA COMPLEX BANDRA EAST | 1,119,600,000 | 20 Jul, 2020 | - | - | Open |
| Others | M.L.A's COLONY, BANJARA HILLS, ROAD NO. 12 | 210,000,000 | 27 Dec, 2019 | - | 07 Jan, 2025 | Closed |
| Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 2,500,000,000 | 18 May, 2021 | - | - | Open |
| Others | Opp. Tavaa Restaurant, Bandra (West) | 5,000,000 | 12 Dec, 2019 | - | 03 Jun, 2021 | Closed |
| Others | 750,000,000 | 19 Sep, 2018 | - | 21 Dec, 2020 | Closed | |
| Others | M.L.A's COLONY, BANJARA HILLS, ROAD NO. 12 | 250,000,000 | 27 Nov, 2020 | - | 01 Apr, 2025 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
FOURTH PARTNER ENERGY PRIVATE LIMITED having CIN U40108TG2010PTC070806 is 15 years , 10 month old Private Indian Company incorporated with MCA on 03 Jun 2025. FOURTH PARTNER ENERGY PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Hyderabad with an Authorized Share Capital of 70,000,020 and paid-up capital is 35,419,820.
CIN of FOURTH PARTNER ENERGY PRIVATE LIMITED is U40108TG2010PTC070806.
Address of FOURTH PARTNER ENERGY PRIVATE LIMITED is PLOT NO.N46,HOUSE NO.4-9-10, HMT NAGAR, HYDERABAD, TELANGANA, INDIA-500076,.
The company has 20 directors/key management personnel Vivekanand Subramanian, Saifuddin Dhorajiwala, Richard Lee Needham Jr ., Anders David Blom, Mark John Davis, Avneet Kohli, Ankur Thadani, Rohit ., Mayank Bajpai, Rupa Singh, Vivekanand Subramanian, Ankur Thadani, Tarun Kataria, Peter Jong Whang, Saifuddin Dhorajiwala, Avneet Kohli, Rupa Singh, Anders David Blom, Mayank Bajpai, Mark John Davis.
Email : [email protected]
Address : ABIDS HYDERABAD Andhra Pradesh India 500001
FOURTH PARTNER ENERGY PRIVATE LIMITED is involved in activities such as .